Ax^
Silly Rabbit
Mercedes new W14
black zero pods
Mercedes new W14
F1 2023 PRE-SEASON TESTING - BAHRAIN - DAY 1 | |||||
Pos | Driver | Nat. | Team | Time | Laps |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m32.837s | 121 |
2 | Carlos Sainz | ESP | Scuderia Ferrari | 1m33.253s | 72 |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m33.508s | 36 |
4 | Alex Albon | THA | Williams Racing | 1m33.671s | 74 |
5 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m33.723s | 67 |
6 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant F1 Team | 1m33.764s | 33 |
7 | Charles Leclerc | MON | Scuderia Ferrari | 1m33.992s | 34 |
8 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m34.174s | 69 |
9 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m34.424s | 51 |
10 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m34.558s | 21 |
11 | Felipe Drugovich | BRA | Aston Martin Aramco Cognizant F1 Team | 1m34.564s | 40 |
12 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m34.671s | 46 |
13 | Nyck de Vries | NED | Scuderia AlphaTauri | 1m34.782s | 43 |
14 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m34.822s | 60 |
15 | Oscar Piastri | AUS | McLaren F1 Team | 1m34.888s | 52 |
16 | Logan Sargeant | USA | Williams Racing | 1m34.969s | 48 |
17 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m35.087s | 32 |
18 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m35.302s | 31 |
19 | Lando Norris | GBR | McLaren F1 Team | 1m36.872s | 19 |
Name | Team | Tyres | Laps | Time | Gap |
Zhou | Alfa Romeo | C5 | 133 | 1:31.610 | 132.154 mph |
Verstappen | Red Bull | C3 | 47 | 1:31.650 | 0.040 |
Alonso | Aston Martin | C3 | 130 | 1:32.205 | 0.595 |
De Vries | AlphaTauri | C4 | 74 | 1:32.222 | 0.612 |
Hulkenberg | Haas | C4 | 68 | 1:32.466 | 0.856 |
Sainz | Ferrari | C3 | 70 | 1:32.486 | 0.876 |
Sargeant | Williams | C5 | 154 | 1:32.549 | 0.939 |
Leclerc | Ferrari | C3 | 68 | 1:32.725 | 1.115 |
Piastri | McLaren | C3 | 74 | 1:33.175 | 1.565 |
Gasly | Alpine | C3 | 59 | 1:33.186 | 1.576 |
Magnussen | Haas | C3 | 67 | 1:33.442 | 1.832 |
Ocon | Alpine | C3 | 49 | 1:33.490 | 1.880 |
Russel | Mercedes | C3 | 26 | 1:33.654 | 2.044 |
Perez | Red Bull | Proto | 76 | 1:33.751 | 2.141 |
Hamilton | Mercedes | C3 | 72 | 1:33.954 | 2.344 |
Norris | McLaren | C2 | 65 | 1:35.522 | 3.912 |
Tsunoda | AlphaTauri | C2 | 85 | 1:35.708 | 4.098 |
Well its that time of year again, I have to pick my driver for the "who pays the bar bill" bet. I can't have Max so I think I have a choice of 3 or 4, but do you ever bet against the GOAT? Your opinion is welcome
Aston Martin have announced that Drugovich will drive at Bahrain if Stroll does not recover from his injury in time, it would have been good to see Seb get his 300th raceCould Seb be back to replace the injured Stroll?
After retiring would he be fit enough if he hasn't trained over summer? Drogovich could do with the experience but would it be better to have a wise head in the car for the first few races of the season when reporting back on how the car handles is important.Vettel could be option for surprise Aston Martin F1 return
www.autosport.com
Yeah, I guess other than that they’re almost indistinguishableIt's a different colour for a start.
The aero / wind tunnel results must be chalk and cheese.