Dull, it was not.Holy cow, just reading the report in Autosport. Should have got out of bed!
Row 1 | 1. (4) Lando Norris 1’23.405 McLaren-Mercedes MCL38 | |
2. (63) George Russell 1’23.578 Mercedes W15 | ||
Row 2 | 3. (22) Yuki Tsunoda 1’24.111 RB-Honda RBPT 01 | |
4. (31) Esteban Ocon 1’24.475 Alpine-Renault A524 | ||
Row 3 | 5. (30) Liam Lawson 1’24.484 RB-Honda RBPT 01 | |
6. (16) Charles Leclerc 1’24.525 Ferrari SF-24 | ||
Row 4 | 7. (23) Alexander Albon 1’24.657 Williams-Mercedes FW46 | |
8. (81) Oscar Piastri 1’24.686 McLaren-Mercedes MCL38 | ||
Row 5 | 9. (14) Fernando Alonso 1’28.998 Aston Martin-Mercedes AMR24 | |
10. (18) Lance Stroll No time Aston Martin-Mercedes AMR24 | ||
Row 6 | 11. (77) Valtteri Bottas 1’26.472 Sauber-Ferrari C44 | |
12. (11) Sergio Perez 1’28.158 Red Bull-Honda RBPT RB20 | ||
Row 7 | 13. (55) Carlos Sainz Jnr 1’29.406 Ferrari SF-24 | |
14. (10) Pierre Gasly 1’29.614 Alpine-Renault A524 | ||
Row 8 | 15. (44) Lewis Hamilton No time Mercedes W15 | |
16. (50) Oliver Bearman 1’31.229 Haas-Ferrari VF-24 | ||
Row 9 | 17. (1) Max Verstappen 1’28.522 Red Bull-Honda RBPT RB20 | |
18. (43) Franco Colapinto 1’31.270 Williams-Mercedes FW46 | ||
Row 10 | 19. (27) Nico Hulkenberg 1’31.623 Haas-Ferrari VF-24 | |
20. (24) Zhou Guanyu 1’32.263 Sauber-Ferrari C44 |
Not going well so far, is it?It's a shaaaaaaambles.
So Carlos has done one lap less than the others?
Norris basically needs to win the last three races while Max barely scrapes into the points (or DNFs). Not going to happen, realistically.I think this is the race that has cost Norris the championship. Unless Max can't finish for a couple of races...
Max's race was great. 17 to 1 in those conditions is amazing.
I think this is the race that has cost Norris the championship. Unless Max can't finish for a couple of races...