No. on register | Registered party | Candidates | Withdrawn/Invalid | Valid candidates |
---|
| | | | |
12653 | Abolish The Welsh Assembly Party | 3 | | 3 |
12700 | Alba Party | 19 | | 19 |
10288 | Alliance for Democracy and Freedom | 9 | | 9 |
67 | Alliance for Green Socialism | 2 | | 2 |
616 | Animal Welfare Party | 4 | | 4 |
3902 | Ashfield Independents | 1 | | 1 |
6342 | Blue Revolution | 1 | | 1 |
1765 | British Democratic Party | 4 | | 4 |
2834 | British Unionist Party - B.U.P. | 2 | | 2 |
2883 | Chesterfield And North Derbyshire Independents (CANDI) | 1 | | 1 |
2893 | Christian Party "Proclaiming Christ's Lordship" | 2 | | 2 |
79 | Christian People’s Alliance | 22 | | 22 |
12958 | Climate Party | 13 | | 13 |
375 | Common Good | 1 | | 1 |
17412 | Communist Future | 1 | | 1 |
12791 | Communist League Election Campaign | 2 | | 2 |
78 | Communist Party of Britain | 14 | | 14 |
12939 | Confelicity | 2 | | 2 |
14170 | Consensus | 1 | | 1 |
51 | Conservative and Unionist Party | 633 | 3 | 630 |
12685 | Count Binface Party | 1 | | 1 |
14064 | Democracy for Chorley | 1 | | 1 |
12881 | English Constitution Party | 4 | | 4 |
17 | English Democrats | 13 | | 13 |
17415 | Fairer Voting Party | 1 | | 1 |
17509 | Freedom Alliance | 5 | | 5 |
63 | Green Party | 575 | 1 | 574 |
10327 | Hampshire Independents | 10 | | 10 |
12550 | Heritage Party | 41 | | 41 |
11433 | Independence for Scotland Party | 2 | | 2 |
6839 | Independent Alliance (Kent) | 1 | | 1 |
1951 | Independent Network | 5 | | 5 |
17505 | Independent Oxford Alliance | 1 | | 1 |
6662 | Independents for Direct Democracy | 1 | | 1 |
6302 | Kingston Independent Residents Group | 1 | | 1 |
53 | Labour Party | 582 | | 582 |
90 | Liberal Democrats | 631 | 1 | 630 |
54 | Liberal Party | 12 | | 12 |
684 | Libertarian Party | 2 | | 2 |
733 | Lincolnshire Independents Lincolnshire First | 2 | | 2 |
14103 | Liverpool Community Independents | 1 | | 1 |
1931 | National Health Action Party | 1 | | 1 |
12918 | New Open Non-Political Organised Leadership | 1 | | 1 |
17713 | Newham Independents Party | 1 | | 1 |
15315 | One Leicester | 2 | | 2 |
17545 | Party of Women | 16 | | 16 |
77 | Plaid Cymru - The Party of Wales | 32 | | 32 |
10253 | Portsmouth Independent Party | 1 | | 1 |
12731 | Propel | 1 | | 1 |
6655 | Psychedelic Movement | 1 | | 1 |
12493 | Putting Crewe First, Independent Residents Group. | 1 | | 1 |
2674 | Rebooting Democracy | 1 | | 1 |
7931 | Reform UK | 611 | 2 | 609 |
11423 | Rejoin EU | 26 | | 26 |
6712 | Save Us Now | 1 | | 1 |
6380 | Scottish Family Party | 16 | | 16 |
130 | Scottish Green Party | 44 | | 44 |
15208 | Scottish Libertarian Party | 4 | | 4 |
102 | Scottish National Party (SNP) | 57 | | 57 |
46 | Scottish Socialist Party | 2 | | 2 |
1912 | Shared Ground | 2 | | 2 |
243 | Social Democratic Party | 122 | | 122 |
17454 | Social Justice Party | 1 | | 1 |
633 | Socialist Equality Party | 2 | | 2 |
73 | Socialist Labour Party | 12 | | 12 |
12670 | South Devon Alliance | 1 | | 1 |
12666 | Sovereignty | 2 | | 2 |
12793 | Stockport Fights Austerity No to Cuts | 1 | | 1 |
6730 | Swale Independents | 1 | | 1 |
6615 | Taking The Initiative Party | 1 | | 1 |
2117 | The Common People | 1 | | 1 |
15293 | The Mitre TW9 | 1 | | 1 |
17515 | The North East Party | 1 | | 1 |
66 | The Official Monster Raving Loony Party | 22 | | 22 |
133 | The Peace Party - Non-violence, Justice, Environment | 2 | | 2 |
110 | The Socialist Party of Great Britain | 2 | | 2 |
17452 | The Yoruba Party in the UK | 1 | | 1 |
804 | Trade Unionist and Socialist Coalition | 40 | | 40 |
12596 | Transform Party | 2 | | 2 |
12922 | True & Fair Party | 4 | | 4 |
85 | UK Independence Party (UKIP) | 25 | 1 | 24 |
9053 | UK Voice | 1 | | 1 |
8009 | Volt United Kingdom | 2 | | 2 |
2755 | Women’s Equality Party | 5 | 1 | 4 |
11382 | Workers Party of Britain | 153 | 1 | 152 |
184 | Workers Revolutionary Party | 5 | | 5 |
2055 | Yorkshire Party | 27 | | 27 |
| | | | |
17 and 85 | English Democrats and UK Independence Party (UKIP) | 2 | | 2 |
53 and 119 | Labour Party and Co-operative Party | 49 | | 49 |
| | | | |
103 | Alliance - Alliance Party of Northern Ireland | 18 | | 18 |
7968 | Aontú | 10 | | 10 |
51 | Conservative and Unionist Party | 5 | | 5 |
4037 | Cross-Community Labour Alternative | 1 | | 1 |
70 | Democratic Unionist Party – D.U.P. | 16 | | 16 |
305 | Green Party | 11 | | 11 |
773 | People Before Profit | 3 | | 3 |
55 | SDLP (Social Democratic & Labour Party) | 18 | | 18 |
39 | Sinn Féin | 14 | | 14 |
680 | Traditional Unionist Voice – TUV | 14 | | 14 |
83 | Ulster Unionist Party | 17 | | 17 |
| | | | |
| (Blank) | 41 | | 41 |
| Annibynnol / Independent | 1 | | 1 |
| Independent | 408 | 3 | 405 |
| Independent / Annibynnol | 10 | | 10 |
| Independent Candidate | 1 | | 1 |
| Representing the people. Not a party† | 1 | | 1 |
| The Speaker seeking re-election | 1 | | 1 |
[tbody]
[td colspan="5"]GB Register[/td]
[td colspan="5"]Joint candidates[/td]
[td colspan="5"]NI Register[/td]
[td colspan="5"]Other candidates[/td]
[/tbody]