Poor showing in Scotland from the SNP so far, only holding their vote, given the independence debate, and a good show from Labour (up 5% despite UKIP). The Lib Dems lost 5%. Surprising that the Tories held their vote. UKIP might just squeeze a MEP.
Still the Western Isles to come, of course.
BBC said:Results
Party Votes % MEPs change +/-
Scottish National Party 386,193 28.91 (-0.07) 0 0
Labour 346,377 25.93 (+5.11) 0 0
Conservative 230,569 17.26 (0.39) 0 0
UK Independence Party 139,687 10.46 (+5.23) 0 0
Green 107,805 8.07 (0.77) 0 0
Liberal Democrat 95,076 7.12 (-4.42) 0 0
Britain First 13,551 1.01 (0.00) 0 0
British National Party 10,150 0.76 (-1.70) 0 0
NO2EU 6,388 0.48 (-0.40) 0 0
Still the Western Isles to come, of course.