Results at 2010 general election
General Election 2010: Croydon North
Party Candidate Votes% ±%
Labour Malcolm Wicks 28,947 56.0 +2.4
Conservative Jason Hadden 12,466 24.1 +1.9
Liberal Democrat Gerry Jerome 7,226 14.0 −3.2
Green Shasha Khan 1,017 2.0 −0.9
UKIPJonathan Serter 891 1.7 −0.0
Christian Novlette Williams 586 1.1 N/A
Respect Mohommad Shaikh 272 0.5 N/A
Communist Ben Stevenson 160 0.3 N/A
Independent Mohamed Seyed 111 0.2 N/A
Majority 16,481 31.9 +0.5
Turnout 51,676 60.6 +8.0
Labour hold Swing +0.3
General Election 2010: Middlesbrough
PartyCandidateVotes%±%
Labour Sir Stuart Bell 15,351 45.9 -11.7
Liberal Democrat Chris Foote-Wood 6,662 19.9 +1.2
Conservative John Walsh 6,283 18.8 +2.3
Independent Joan McTigue 1,969 5.9 +5.9
BNP Michael Ferguson 1,954 5.8 +3.3
UKIP Robert Parker 1,236 3.7 +1.3
Majority 8,689 26.0
Turnout 33,455 51.4 +2.7
Labour hold Swing -6.4
General Election 2010: Rotherham
PartyCandidateVotes%±%
Labour Denis MacShane 16,741 44.6 −13.1
Conservative Jackie Whiteley 6,279 16.7 +3.4
Liberal Democrat Rebecca Taylor 5,994 16.0 −0.4
BNP Marlene Guest 3,906 10.4 +4.5
Independent Peter Thirlwall 2,366 6.3 +6.3
UKIP Caven Vines 2,220 5.9 +2.0
Majority 10,462 27.9
Turnout 37,506 59.0 +4.9
Labour hold Swing −8.3