Mumbles274
running from law and the press and the parents
Wood
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Bairstow | 2 | 4 | 0 | 194 | 113 | 48.50 | 356 | 54.49 | 1 | 0 | 0 | 14 | 3 |
JE Root | 5 | 10 | 0 | 322 | 89 | 32.20 | 667 | 48.27 | 0 | 3 | 2 | 33 | 0 |
Z Crawley | 3 | 6 | 0 | 166 | 77 | 27.66 | 283 | 58.65 | 0 | 1 | 0 | 26 | 0 |
DJ Malan | 5 | 10 | 0 | 244 | 82 | 24.40 | 632 | 38.60 | 0 | 2 | 1 | 33 | 0 |
CR Woakes | 3 | 6 | 0 | 146 | 44 | 24.33 | 267 | 54.68 | 0 | 0 | 0 | 24 | 1 |
BA Stokes | 5 | 10 | 0 | 236 | 66 | 23.60 | 561 | 42.06 | 0 | 2 | 0 | 32 | 4 |
JC Buttler | 4 | 8 | 1 | 107 | 39 | 15.28 | 390 | 27.43 | 0 | 0 | 2 | 12 | 0 |
SW Billings | 1 | 2 | 0 | 30 | 29 | 15.00 | 57 | 52.63 | 0 | 0 | 0 | 6 | 0 |
SCJ Broad | 3 | 6 | 3 | 42 | 15 | 14.00 | 107 | 39.25 | 0 | 0 | 1 | 2 | 1 |
RJ Burns | 3 | 6 | 0 | 77 | 34 | 12.83 | 178 | 43.25 | 0 | 0 | 2 | 12 | 0 |
MJ Leach | 3 | 6 | 2 | 51 | 26 | 12.75 | 92 | 55.43 | 0 | 0 | 1 | 4 | 1 |
OJ Pope | 3 | 6 | 0 | 67 | 35 | 11.16 | 160 | 41.87 | 0 | 0 | 0 | 8 | 0 |
MA Wood | 4 | 8 | 0 | 86 | 39 | 10.75 | 111 | 77.47 | 0 | 0 | 2 | 8 | 3 |
H Hameed | 4 | 8 | 0 | 80 | 27 | 10.00 | 285 | 28.07 | 0 | 0 | 2 | 9 | 0 |
JM Anderson | 3 | 6 | 4 | 13 | 5* | 6.50 | 36 | 36.11 | 0 | 0 | 0 | 2 | 0 |
OE Robinson | 4 | 8 | 1 | 38 | 22 | 5.42 | 95 | 40.00 | 0 | 0 | 4 | 4 | 0 |
I'd take Bangladesh's top six ahead of England's atm. That's how bad things are. Stokes will come good again, but aside from him and Root, the top seven need some kind of renewal. No idea who for though. The idea of bringing back a bunch of players who have already failed once in test cricket doesn't exactly appeal.
I think the problem is much deeper than that. The last truly test class top order batter to come through the England system remains Joe Root. Ten years since England produced a quality batter. In the ten years previous to that, they produced at least half a dozen. This situation has been a decade in the making.The biggest fuck up of this Ashes preparation was taking a high risk gamble on kids with potential. When that failed England had to cobble together odds and sods.
My heart sank after the first ball of the series. Everything that has happened since that ball has felt grimly inevitable. That's the worst of it.
Wait... hang on...
What??
Checked in first this morning and we were something -0, now it's all over??!