Position | Driver | Team |
---|---|---|
1. | Charles Leclerc | Ferrari |
2. | Max Verstappen | Red Bull |
3. | Sergio Perez | Red Bull |
4. | Lando Norris | McLaren |
5. | Lewis Hamilton | Mercedes |
6. | George Russell | Mercedes |
7. | Daniel Ricciardo | McLaren |
8. | Esteban Ocon | Alpine |
9. | Carlos Sainz | Ferrari |
10. | Fernando Alonso | Alpine |
11. | Pierre Gasly | AlphaTauri |
12. | Valtteri Bottas | Alfa Romeo |
13. | Yuki Tsunoda | AlphaTauri |
14. | Zhou Guanyu | Alfa Romeo |
15. | Mick Schumacher | Haas |
16. | Kevin Magnussen | Haas |
17. | Sebastian Vettel | Aston Martin |
18. | Nicholas Latifi | Williams |
19. | Lance Stroll* | Aston Martin |
20. | Alexander Albon* | Williams |
He's just finished. He was doing it earlier. I think he's just legged it to the commentary box.Why is Brundle not doing the grid walk any more? Was always the best part of the build-up, but anyone else doing it is rubbish.
Did I jinx Carlos LOLWe are guaranteed so action with Alonso and Sainz coming through the field
Got shares in Yamaha.Seb must have that rescue scooter on retainer...
Yep. Go George, go!If Mercedes had left Lewis out for 1 more lap, get in there Grorge
I'd pay to see that. Oh , wait...I want to see George attack Max, this could be interesting with Grorge having newer tyres
No, they're 40 points behind, so with Leclerc'sToo tired to do the maths but could Mercedes be leading the constors championship if it finishes like this
Leclerc for driver of the day for sure, done a great job all race.