Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:19.828s | 27 | |
2 | Carlos Sainz | Ferrari | 1:19.907s | + 0.079s | 27 |
3 | Max Verstappen | Red Bull | 1:20.164s | + 0.336s | 28 |
4 | George Russell | Mercedes | 1:20.590s | + 0.762s | 28 |
5 | Fernando Alonso | Alpine | 1:20.768s | + 0.940s | 24 |
6 | Lewis Hamilton | Mercedes | 1:20.811s | + 0.983s | 27 |
7 | Lando Norris | McLaren | 1:21.279s | + 1.451s | 24 |
8 | Pierre Gasly | AlphaTauri | 1:21.422s | + 1.594s | 23 |
9 | Daniel Ricciardo | McLaren | 1:21.737s | + 1.909s | 23 |
10 | Yuki Tsunoda | AlphaTauri | 1:21.814s | + 1.986s | 28 |
11 | Esteban Ocon | Alpine | 1:21.891s | + 2.063s | 26 |
12 | Lance Stroll | Aston Martin | 1:21.920s | + 2.092s | 23 |
13 | Robert Kubica | Alfa Romeo | 1:21.975s | + 2.147s | 20 |
14 | Kevin Magnussen | Haas | 1:22.089s | + 2.261s | 16 |
15 | Mick Schumacher | Haas | 1:22.146s | + 2.318s | 21 |
16 | Sebastian Vettel | Aston Martin | 1:22.164s | + 2.336s | 20 |
17 | Valtteri Bottas | Alfa Romeo | 1:22.614s | + 2.786s | 25 |
18 | Nyck de Vries | Williams | 1:22.920s | + 3.092s | 28 |
19 | Nicholas Latifi | Williams | 1:23.011s | + 3.183s | 27 |
20 | Jüri Vips | Red Bull | 1:24.138s | + 4.310s | 23 |
Leclerc 0.072s faster than Verstappen
Mercedes third and fourth fastest
Trouble for Gasly and Schumacher
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1m19.772s | |
2 | Max Verstappen | Red Bull | 1m19.844s | +0.072s |
3 | George Russell | Mercedes | 1m19.92s | +0.148s |
4 | Lewis Hamilton | Mercedes | 1m20.002s | +0.23s |
5 | Carlos Sainz Jr. | Ferrari | 1m20.129s | +0.357s |
6 | Sergio Pérez | Red Bull | 1m20.26s | +0.488s |
7 | Lando Norris | McLaren-Mercedes | 1m20.403s | +0.631s |
8 | Kevin Magnussen | Haas-Ferrari | 1m20.646s | +0.874s |
9 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m20.781s | +1.009s |
10 | Esteban Ocon | Alpine-Renault | 1m20.882s | +1.11s |
11 | Daniel Ricciardo | McLaren-Mercedes | 1m20.91s | +1.138s |
12 | Sebastian Vettel | Aston Martin-Mercedes | 1m20.944s | +1.172s |
13 | Fernando Alonso | Alpine-Renault | 1m20.981s | +1.209s |
14 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m21.201s | +1.429s |
15 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m21.449s | +1.677s |
16 | Lance Stroll | Aston Martin-Mercedes | 1m21.52s | +1.748s |
17 | Alex Albon | Williams-Mercedes | 1m21.572s | +1.8s |
18 | Nicholas Latifi | Williams-Mercedes | 1m22.419s | +2.647s |
19 | Mick Schumacher | Haas-Ferrari | 1m25.467s | +5.695s |
Very good.Good result for Mercedes that, splitting the Ferraris and Red Bulls.
It will be interesting to watch this over the next few racesI’m looking forward to seeing how Russell and Hamilton measure up to each other this weekend.
So far George has been outperforming his senior team mate and we’ve put it down to his greater recent experience of hustling a lap time out of a difficult car, but what if they now have a better mannered car and he still beats Lewis? Would raise a few eyebrows, don’t you think?
Position | Driver | Team |
---|---|---|
1. | Charles Leclerc | Ferrari |
2. | Max Verstappen | Red Bull |
3. | Carlos Sainz | Ferrari |
4. | George Russell | Mercedes |
5. | Sergio Perez | Red Bull |
6. | Lewis Hamilton | Mercedes |
7. | Valtteri Bottas | Alfa Romeo |
8. | Kevin Magnussen | Haas |
9. | Daniel Ricciardo | McLaren |
10. | Mick Schumacher | Haas |
11. | Lando Norris | McLaren |
12. | Esteban Ocon | Alpine |
13. | Yuki Tsunoda | AlphaTauri |
14. | Pierre Gasly | AlphaTauri |
15. | Zhou Guanyu | Alfa Romeo |
16. | Sebastian Vettel | Aston Martin |
17. | Lance Stroll | Aston Martin |
18. | Alex Albon | Williams |
19. | Nicholas Latifi | Williams |
20. | Fernando Alonso* | Alpine |