littlebabyjesus
one of Maxwell's demons
Just 59. I know he as famously difficult to get along with, but he can probably count himself unfortunate not to have played more tests. Racist prick, though.
Prithvi Shaw | b Cummins | 4 | 4 | 15 | 0 | 0 | 100.00 |
Mayank Agarwal | c †Paine b Hazlewood | 9 | 40 | 57 | 1 | 0 | 22.50 |
Jasprit Bumrah | c & b Cummins | 2 | 17 | 22 | 0 | 0 | 11.76 |
Cheteshwar Pujara | c †Paine b Cummins | 0 | 8 | 17 | 0 | 0 | 0.00 |
Virat Kohli (c) | c Green b Cummins | 4 | 8 | 18 | 1 | 0 | 50.00 |
Ajinkya Rahane | c †Paine b Hazlewood | 0 | 4 | 4 | 0 | 0 | 0.00 |
Hanuma Vihari | c †Paine b Hazlewood | 8 | 22 | 44 | 1 | 0 | 36.36 |
Wriddhiman Saha † | c Labuschagne b Hazlewood | 4 | 15 | 27 | 0 | 0 | 26.67 |
Ravichandran Ashwin | c †Paine b Hazlewood | 0 | 1 | 3 | 0 | 0 | 0.00 |
Umesh Yadav | not out | 4 | 5 | 20 | 1 | 0 | 80.00 |
Mohammed Shami | retired not out | 1 | 4 | 6 | 0 | 0 | 25.00 |
TOTAL | (21.2 Ov, RR: 1.69) | 36 |
What happened to Shami?
His unbeaten 33 in that Test was particularly impressive given he had ribs broken by the first ball he faced from Australia fast bowler Dennis Lillee.
Pakistan fighting. 4 down at tea as I go to bed. Good fighting effort. The one thing NZ don't have is a good spinner.
They only had four and a half overs to go! So close. Didn't see it but surely another advert for 5 day Test matches. And Test matches in general. Agree it appears to be the best NZ team ever. Are they number 1 yet?
Edit - I think they must be if it's done test by test. They were all but level with Aus on Dec 14th. Since then Aus have won and lost and NZ have won.