Pos | Driver | Team | Q3 time |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:49.412 |
2 | Sergio Perez | Red Bull | +0.022 |
3 | Lewis Hamilton | Mercedes | +0.054 |
4 | Carlos Sainz | Ferrari | +0.171 |
5 | Fernando Alonso | Alpine | +0.554 |
6 | Lando Norris | McLaren | +1.172 |
7 | Pierre Gasly | AlphaTauri | +1.799 |
8 | Max Verstappen | Red Bull | +1.983 |
9 | Kevin Magnussen | Haas | +2.161 |
10 | Yuki Tsunoda | AlphaTauri | +2.571 |
11 | George Russell | Mercedes | Eliminated in Q2 |
12 | Lance Stroll | Aston Martin | Eliminated in Q2 |
13 | Mick Schumacher | Haas | Eliminated in Q2 |
14 | Sebastian Vettel | Aston Martin | Eliminated in Q2 |
15 | Guanyu Zhou | Alfa Romeo | Eliminated in Q2 |
16 | Valtteri Bottas | Alfa Romeo | Eliminated in Q1 |
17 | Daniel Ricciardo | McLaren | Eliminated in Q1 |
18 | Esteban Ocon | Alpine | Eliminated in Q1 |
19 | Alexander Albon | Williams | Eliminated in Q1 |
20 | Nicholas Latifi | Williams | Eliminated in Q1 |
Over 30 streams available here if you need a new oneInteresting final session, hampered by the stream constantly dropping.
Wow. Was a that a sudden change, or was I watching an earlier bit with Brundle and Lazenby?Nope
Pos. | Driver | Team |
---|---|---|
1. | Leclerc | Ferrari |
2. | Perez | Red Bull |
3. | Hamilton | Mercedes |
4. | Sainz | Ferrari |
5. | Alonso | Alpine |
6. | Norris | McLaren |
7. | Gasly | AlphaTauri |
8. | Verstappen | Red Bull |
9. | Magnussen | Haas |
10. | Tsunoda | AlphaTauri |
11. | Stroll | Aston Martin |
12. | Schumacher | Haas |
13. | Vettel | Aston Martin |
14. | Zhou | Alfa Romeo |
15. | Bottas | Alfa Romeo |
16. | Ricciardo | McLaren |
17. | Ocon | Alpine |
18. | Albon | Williams |
19. | Latifi | Williams |
20. | Russell* | Mercedes |
This is going to fuck up my plans to go for a run afterwards.About an hour delay.
It's disrupting my beer-opening plans.This is going to fuck up my plans to go for a run afterwards.