1 China 37 14 14 65
2 USA 19 22 25 66
3 Great Britain 12 7 8 27
4 Australia 11 10 12 33
5 Germany 9 6 7 22
6 South Korea 8 9 5 22
7 Japan 8 5 7 20
8 Russia 7 12 12 31
9 Italy 6 6 6 18
10 Ukraine 5 3 7 15
Chinese have almost overtaken the US on medal count now
2 USA 19 22 25 66
3 Great Britain 12 7 8 27
4 Australia 11 10 12 33
5 Germany 9 6 7 22
6 South Korea 8 9 5 22
7 Japan 8 5 7 20
8 Russia 7 12 12 31
9 Italy 6 6 6 18
10 Ukraine 5 3 7 15
Chinese have almost overtaken the US on medal count now