I've left in the last line of each (so the bottom line of each table = the totals published in
today's healthcare summary). Basically if there's any N/A data, from any nation, the total for that day is not used - but the numbers are still rising, significantly.
Patients admitted to hospital
Daily and cumulative numbers of COVID-19 patients admitted to hospital. Data are not updated every day by all four nations and the figures are not comparable as Wales include suspected COVID-19 patients while the other nations include only confirmed cases.
Click to display contentDailyClick to display contentCumulativeClick to display contentDataClick to display contentAbout
Data
Showing a table of the data
Date | England daily | Northern Ireland daily | Scotland daily | Wales daily | England total | Northern Ireland total | Scotland total | Wales total |
---|
16-09-2020 | 183 | 0 | N/AData not currently available for this metric. | 65 | 115,646 | 1,625 | N/AData not currently available for this metric. | 14,938 |
15-09-2020 | 194 | 2 | N/AData not currently available for this metric. | 53 | 115,463 | 1,625 | N/AData not currently available for this metric. | 14,873 |
14-09-2020 | 172 | 5 | N/AData not currently available for this metric. | 59 | 115,269 | 1,623 | N/AData not currently available for this metric. | 14,820 |
13-09-2020 | 153 | 1 | N/AData not currently available for this metric. | 55 | 115,097 | 1,618 | N/AData not currently available for this metric. | 14,761 |
12-09-2020 | 143 | 3 | N/AData not currently available for this metric. | 55 | 114,944 | 1,617 | N/AData not currently available for this metric. | 14,706 |
11-09-2020 | 135 | 2 | N/AData not currently available for this metric. | 70 | 114,801 | 1,614 | N/AData not currently available for this metric. | 14,651 |
10-09-2020 | 143 | 3 | N/AData not currently available for this metric. | 49 | 114,666 | 1,612 | N/AData not currently available for this metric. | 14,581 |
09-09-2020 | 136 | 0 | N/AData not currently available for this metric. | 56 | 114,523 | 1,609 | N/AData not currently available for this metric. | 14,532 |
08-09-2020 | 99 | 5 | N/AData not currently available for this metric. | 65 | 114,387 | 1,609 | N/AData not currently available for this metric. | 14,476 |
07-09-2020 | 84 | 1 | 3 | 46 | 114,288 | 1,604 | 6,023 | 14,411 |
Patients in hospital
By nation
UK total
Daily count of confirmed COVID-19 patients in hospital at midnight the preceding night. Data from the four nations may not be directly comparable as data about COVID-19 patients in hospitals are collected differently. Data are not reported by each nation every day. The UK figure is the sum of the four nations' figures and can only be calculated when all nations' data are available.
Click to display contentDailyClick to display contentDataClick to display contentAbout
Data
Showing a table of the data
Date | England daily | Northern Ireland daily | Scotland daily | Wales daily |
---|
18-09-2020 | 988 | N/AData not currently available for this metric. | N/AData not currently available for this metric. | N/AData not currently available for this metric. |
17-09-2020 | 953 | N/AData not currently available for this metric. | 52 | 55 |
16-09-2020 | 894 | 21 | 51 | 5 |
Patients in mechanical ventilation beds
By nation
UK total
Confirmed COVID-19 patients in mechanical ventilation beds. Data from the four nations may not be directly comparable as data about COVID-19 patients in hospitals are collected differently. Data are not reported by each nation every day and England data are not available before 2 April. The UK figure is the sum of the four nations' figures and can only be calculated when all nations' data are available.
Click to display contentDailyClick to display contentDataClick to display contentAbout
Data
Showing a table of the data
Date | England daily | Northern Ireland daily | Scotland daily | Wales daily |
---|
18-09-2020 | 115 | N/AData not currently available for this metric. | N/AData not currently available for this metric. | N/AData not currently available for this metric. |
17-09-2020 | 108 | 3 | 5 | 11 |