Ax^
Silly Rabbit
Gonna be a boring end to the season if Red Bull have fixed whatever it was they screwed up over the last few races.
hopefully more a track thing that a resurge dominance, car was quicker in qualiy last year that this year
Gonna be a boring end to the season if Red Bull have fixed whatever it was they screwed up over the last few races.
Qualifying looks like it could be interesting, its 7pm for us
P. | # | Driver | Team | Car |
---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB20 |
2 | 55 | Carlos Sainz Jnr | Ferrari | SF-24 |
3 | 4 | Lando Norris | McLaren-Mercedes | MCL38 |
4 | 16 | Charles Leclerc | Ferrari | SF-24 |
5 | 63 | George Russell | Mercedes | W15 |
6 | 44 | Lewis Hamilton | Mercedes | W15 |
7 | 20 | Kevin Magnussen | Haas-Ferrari | VF-24 |
8 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-24 |
9 | 11 | Sergio Perez | Red Bull-Honda RBPT | RB20 |
10 | 81 | Oscar Piastri | McLaren-Mercedes | MCL38 |
11 | 22 | Yuki Tsunoda | RB-Honda RBPT | 01 |
12 | 43 | Franco Colapinto | Williams-Mercedes | FW46 |
13 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR24 |
14 | 10 | Pierre Gasly | Alpine-Renault | A524 |
15 | 31 | Esteban Ocon | Alpine-Renault | A524 |
16 | 30 | Liam Lawson | RB-Honda RBPT | 01 |
17 | 23 | Alexander Albon | Williams-Mercedes | FW46 |
18 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR24 |
19 | 24 | Zhou Guanyu | Sauber-Ferrari | C44 |
20 | 77 | Valtteri Bottas | Sauber-Ferrari | C44 |
Gonna be a boring end to the season if Red Bull have fixed whatever it was they screwed up over the last few races.
Row 1 | 1. (4) Lando Norris 1’32.330 McLaren-Mercedes MCL38 | |
2. (1) Max Verstappen 1’32.361 Red Bull-Honda RBPT RB20 | ||
Row 2 | 3. (55) Carlos Sainz Jnr 1’32.652 Ferrari SF-24 | |
4. (16) Charles Leclerc 1’32.740 Ferrari SF-24 | ||
Row 3 | 5. (81) Oscar Piastri 1’32.950 McLaren-Mercedes MCL38 | |
6. (63) George Russell No time Mercedes W15 | ||
Row 4 | 7. (10) Pierre Gasly 1’33.018 Alpine-Renault A524 | |
8. (14) Fernando Alonso 1’33.309 Aston Martin-Mercedes AMR24 | ||
Row 5 | 9. (20) Kevin Magnussen 1’33.481 Haas-Ferrari VF-24 | |
10. (11) Sergio Perez No time Red Bull-Honda RBPT RB20 | ||
Row 6 | 11. (22) Yuki Tsunoda 1’33.506 RB-Honda RBPT 01 | |
12. (27) Nico Hulkenberg 1’33.544 Haas-Ferrari VF-24 | ||
Row 7 | 13. (31) Esteban Ocon 1’33.597 Alpine-Renault A524 | |
14. (18) Lance Stroll 1’33.759 Aston Martin-Mercedes AMR24 | ||
Row 8 | 15. (23) Alexander Albon 1’34.051 Williams-Mercedes FW46 | |
16. (43) Franco Colapinto 1’34.062 Williams-Mercedes FW46 | ||
Row 9 | 17. (77) Valtteri Bottas 1’34.152 Sauber-Ferrari C44 | |
18. (44) Lewis Hamilton 1’34.154 Mercedes W15 | ||
Row 10 | 19. (24) Zhou Guanyu 1’34.228 Sauber-Ferrari C44 | |
20. (30) Liam Lawson No time RB-Honda RBPT 01 |
Position | Driver | Team |
---|---|---|
1. | Lando Norris | McLaren |
2. | Max Verstappen | Red Bull |
3. | Carlos Sainz | Ferrari |
4. | Charles Leclerc | Ferrari |
5. | Oscar Piastri | McLaren |
6. | Pierre Gasly | Alpine |
7. | Fernando Alonso | Aston Martin |
8 | Kevin Magnussen | Haas |
9. | Sergio Perez | Red Bull |
10 | Yuki Tsunoda | RB |
11. | Nico Hulkenberg | Haas |
12. | Esteban Ocon | Alpine |
13. | Lance Stroll | Aston Martin |
14. | Alex Albon | Williams |
15. | Franco Colapinto | Williams |
16. | Valtteri Bottas | Stake F1 |
17. | Lewis Hamilton | Mercedes |
18. | Zhou Guanyu | Stake F1 |
19. | Liam Lawson | RB |
Pit Lane | George Russell | Mercedes |
I bet a solid British pound that you're right.[What's happened here in my view is that a member of Red Bull staff who has left and now works for a different team has told stories out of school]
The UK pound is strong against the Real, I could buy a beer or a packet of cigarettes for thatI bet a solid British pound that you're right.
The UK pound is strong against the Real, I could buy a beer or a packet of cigarettes for that
A friend from London popped in on his boat a couple of weeks ago and couldn't believe he could buy 15 packets of Rothmans here for the price of 1 in London
My daughter's in Vietnam and a quid gets you several beers if you avoid the tourist bars in Ho Chi Minh City.
Top link above is the best I thinkwill the pc hold up with the stream :Hmm: