OK, for comparison - the medals tables over the past 20 years (so no boycotts to distort things)
1988 in Seoul:
1 Soviet Union (URS) 55 31 46 132
2 East Germany (GDR) 37 35 30 102
3 United States (USA) 36 31 27 94
4 South Korea (KOR) 12 10 11 33
5 West Germany (FRG) 11 14 15 40
6 Hungary (HUN) 11 6 6 23
7 Bulgaria (BUL) 10 12 13 35
8 Romania (ROU) 7 11 6 24
9 France (FRA) 6 4 6 16
10 Italy (ITA) 6 4 4 14
11 China (CHN) 5 11 12 28
12 Great Britain (GBR) 5 10 9 24
1992 in Barcelona:
1 Unified Team (EUN) 45 38 29 112
2 United States (USA) 37 34 37 108
3 Germany (GER) 33 21 28 82
4 China (CHN) 16 22 16 54
5 Cuba (CUB) 14 6 11 31
6 Spain (ESP) 13 7 2 22
7 South Korea (KOR) 12 5 12 29
8 Hungary (HUN) 11 12 7 30
9 France (FRA) 8 5 16 29
10 Australia (AUS) 7 9 11 27
11 Canada (CAN) 7 4 7 18
12 Italy (ITA) 6 5 8 19
13 Great Britain (GBR) 5 3 12 20
1996 in Atlanta:
1 United States (USA) 44 32 25 101
2 Russia (RUS) 26 21 16 63
3 Germany (GER) 20 18 27 65
4 China (CHN) 16 22 12 50
5 France (FRA) 15 7 15 37
6 Ialy (ITA) 13 10 12 35
7 Australia (AUS) 9 9 23 41
8 Cuba (CUB) 9 8 8 25
9 Ukraine (UKR) 9 2 12 23
10 South Korea (KOR) 7 15 5 27
11 Poland (POL) 7 5 5 17
12 Hungary (HUN) 7 4 10 21
13 Spain (ESP) 5 6 6 17
14 Romania (ROU) 4 7 9 20
15 Netherlands (NED) 4 5 10 19
16 Greece (GRE) 4 4 0 8
17 Czech Republic (CZE) 4 3 4 11
18 Switzerland (SUI) 4 3 0 7
19 Denmark (DEN) 4 1 1 6
19 Turkey (TUR) 4 1 1 6
21 Canada (CAN) 3 11 8 22
22 Bulgaria (BUL) 3 7 5 15
23 Japan (JPN) 3 6 5 14
24 Kazakhstan (KAZ) 3 4 4 11
25 Brazil (BRA) 3 3 9 15
26 New Zealand (NZL) 3 2 1 6
27 South Africa (RSA) 3 1 1 5
28 Ireland (IRL) 3 0 1 4
29 Sweden (SWE) 2 4 2 8
30 Norway (NOR) 2 2 3 7
31 Belgium (BEL) 2 2 2 6
32 Nigeria (NGR) 2 1 3 6
33 North Korea (PRK) 2 1 2 5
34 Algeria (ALG) 2 0 1 3
34 Ethiopia (ETH) 2 0 1 3
36 Great Britain (GBR) 1 8 6 15
2000 in Sydney:
1 United States (USA) 36 24 31 91
2 Russia (RUS) 32 28 28 88
3 China (CHN) 28 16 15 59
4 Australia (AUS) 16 25 17 58
5 Germany (GER) 13 17 26 56
6 France (FRA) 13 14 11 38
7 Italy (ITA) 13 8 13 34
8 Netherlands (NED) 12 9 4 25
9 Cuba (CUB) 11 11 7 29
10 Great Britain (GBR) 11 10 7 28
2004 in Athens:
1 United States (USA) 36 39 27 102
2 China (CHN) 32 17 14 63
3 Russia (RUS) 27 27 38 92
4 Australia (AUS) 17 16 16 49
5 Japan (JPN) 16 9 12 37
6 Germany (GER) 13 16 20 49
7 France (FRA) 11 9 13 33
8 Italy (ITA) 10 11 11 32
9 South Korea (KOR) 9 12 9 30
10 Great Britain (GBR) 9 9 12 30