Club | Average price (£m) |
Manchester City | 491.3261 |
Manchester United | 386.3975 |
Chelsea | 381.9985 |
Liverpool | 327.1457 |
Arsenal | 291.5685 |
Newcastle | 226.3595 |
Aston Villa | 169.7775 |
West Ham | 161.1693 |
Wolves | 149.1254 |
Everton | 148.9654 |
Leicester | 148.4942 |
Tottenham | 138.096 |
Leeds | 114.7569 |
Southampton | 103.6765 |
AFC Bournemouth | 101.9619 |
Crystal Palace | 99.56641 |
Fulham | 74.1889 |
Nottingham Forest | 70.03372 |
Brighton | 52.14549 |
Brentford | 46.32082 |
Bonesaw need to beef up their back 4 , and work on set piecesMan City
Arsenal
Man United
Bonesaw FC
Depends if you like all that foreign muck like taking it past players, skill or scoring goals. Personally one of my highlights of the past few years was Ballon Dawson taking out three players with two footed challenges in about thirty seconds, so I'm looking forward to this year. Give slabhead three cans of monster just before kickoff and set him loose.1. West Ham will remain horrible to watch in the league