Fisher_Gate
Active Member
The full result (with vote share and change since 2010 in brackets):
George Galloway (Respect) 18,341 (55.89%, +52.83%)
Imran Hussain (Lab) 8,201 (24.99%, -20.36%)
Jackie Whiteley (C) 2,746 (8.37%, -22.78%)
Jeanette Sunderland (LD) 1,505 (4.59%, -7.08%)
Sonja McNally (UKIP) 1,085 (3.31%, +1.31%)
Dawud Islam (Green) 481 (1.47%, -0.85%)
Neil Craig (D Nats) 344 (1.05%)
Howling Laud Hope (Loony) 111 (0.34%)
George Galloway (Respect) 18,341 (55.89%, +52.83%)
Imran Hussain (Lab) 8,201 (24.99%, -20.36%)
Jackie Whiteley (C) 2,746 (8.37%, -22.78%)
Jeanette Sunderland (LD) 1,505 (4.59%, -7.08%)
Sonja McNally (UKIP) 1,085 (3.31%, +1.31%)
Dawud Islam (Green) 481 (1.47%, -0.85%)
Neil Craig (D Nats) 344 (1.05%)
Howling Laud Hope (Loony) 111 (0.34%)