I feel a bit for him, it was 5/100 of a second. I don't blink that fast.Perez
Pos | No | Driver | Car | Time |
---|---|---|---|---|
1 | 63 | Russell | Mercedes | 1:32.312 |
2 | 55 | Sainz | Ferrari | 1:32.410 |
3 | 10 | Gasly | Alpine Renault | 1:32.664 |
4 | 16 | Leclerc | Ferrari | 1:32.783 |
5 | 1 | Verstappen | Red Bull Racing Honda RBPT | 1:32.797 |
6 | 4 | Norris | McLaren Mercedes | 1:33.008 |
7 | 22 | Tsunoda | RB Honda RBPT | 1:33.029 |
8 | 81 | Piastri | McLaren Mercedes | 1:33.033 |
9 | 27 | Hulkenberg | Haas Ferrari | 1:33.062 |
10 | 44 | Hamilton | Mercedes | 1:48.106 |
11 | 31 | Ocon | Alpine Renault | 1:33.221 |
12 | 20 | Magnussen | Haas Ferrari | 1:33.297 |
13 | 24 | Zhou | Kick Sauber Ferrari | 1:33.566 |
14 | 30 | Lawson | RB Honda RBPT | 1:34.257 |
15 | 11 | Perez | Red Bull Racing Honda RBPT | 1:34.155 |
16 | 14 | Alonso | Aston Martin Aramco Mercedes | 1:34.258 |
17 | 23 | Albon | Williams Mercedes | 1:34.425 |
18 | 18 | Stroll | Aston Martin Aramco Mercedes | 1:34.484 |
19 | 77 | Bottas | Kick Sauber Ferrari | 1:34.430 |
20 | 43 | Colapinto | Williams Mercedes *Pit lane |
Come on LewisFingers crossed we don't get a safety car to mess with George's lead.
Sleep tight.Great race Lewis ( ͡° ͜ʖ ͡°)
I'm off to bed