Imagine charging your phone in under 10 mins!
Realme Neo 5 sits firmly on the champion throne, only take 9 mins to charge a 5000 mAh phone power from 0% to 100%. The runner-up is iQOO 10 Pro, and the last one is REDMAGIC 7.
Below is the fastest charging smartphone ranking list:
- 1. Realme GT Neo 5 (5000mAh) 240W ------ 9 mins
- 2. iQOO 10 Pro (4700mAh) 200W ------ 9 mins 48 s
- 3. iQOO 9 Pro (4700mAh) 120W ------ 14 mins 51 s
- 4. Black Shark 5 (4650mAh) 120W ------ 14 mins 53 s
- 5. iQOO 7 (4000mAh) 120W ------ 14 mins 55 s
- 6. REDMAGIC 7S Pro (5000mAh) 135W ------ 15 mins 28 s
- 7. REDMAGIC 7 Pro (5000mAh) 135W ------ 16 mins 47 s
- 8. Realme GT Neo 3 (4500mAh) 150W------ 16 mins 56 s
- 9. Nubia Z30 Pro (4200mAh) 120W ------ 17 mins 41 s
- 10. REDMAGIC 7 (4500mAh) 135W ------ 18 mins 26 s
Which is the fastest charging smartphone in the world today? Here is the top 10 fast charging mobile phones ranking list for checking out.
www.blackview.hk
Oh, wait! This one does it in 5 mins!
The phone maker beat its fast-charging record yet again.
www.theverge.com