Sad but trueMercedes are a middle-ranking team these days.
That said, Russell seems to get much better results out of the Merc than Hammy...Sad but true
Position | Driver | Team |
---|---|---|
1st | Max Verstappen | Red Bull |
2nd | Carlos Sainz | Ferrari |
3rd | Lando Norris | McLaren |
4th | Charles Leclerc | Ferrari |
5th | Oscar Piastri | McLaren |
6th | Sergio Perez - THREE PLACE PENALTY | Red Bull |
7th | George Russell | Mercedes |
8th | Yuki Tsunoda | RB |
9th | Fernando Alonso | Aston Martin |
10th | Lance Stroll | Aston Martin |
11th | Lewis Hamilton | Mercedes |
12th | Alex Albon | Williams |
13th | Valtteri Bottas | Stake F1/Kick Sauber |
14th | Kevin Magnussen | Haas |
15th | Esteban Ocon | Alpine |
16th | Nico Hulkenberg | Haas |
17th | Pierre Gasly | Alpine |
18th | Daniel Ricciardo | RB |
PIT-LANE | Zhou Guanyu | Stake F1/Kick Sauber |
Well, good luck to the speedy sprog.I’m going to miss this one. Might be able to get highlights tomorrow if home from Manchester in time. Mini Fire is racing in the British Nationals BMX championship first round.
I’m going to do you all a service and say “won’t miss much anyway”.
Yep appear to be going backwardsThe Mercs really are mid-range, at best.
Maybe notCome on Lewis a top 6 finish is on
ReallyI’m going to do you all a service and say “won’t miss much anyway”.
Yes, Suzuka is 06:00 (BST) in the UK. That's 05:00 UTC.Suzuka another race at stupid o'clock coming next